> For the complete documentation index, see [llms.txt](https://docs.sizebay.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.sizebay.com/size-and-fit-data-integration/return-data-integration-csv.md).

# Return Data Integration (CSV)

<figure><img src="/files/g0wcKkzVn37adbuZnW3z" alt=""><figcaption></figcaption></figure>

### **Required fields**

| **Field**            | Description                                                                                                                                        |
| -------------------- | -------------------------------------------------------------------------------------------------------------------------------------------------- |
| **return\_date\***   | Date (DD/MM/YYYY) when the return was requested                                                                                                    |
| **order\_id\***      | The order identification                                                                                                                           |
| **order\_date\***    | Date (DD/MM/YYYY) when the order was created                                                                                                       |
| **product\_id\***    | The product ID same as in product feed                                                                                                             |
| **product\_name\***  | The product name same as in product feed                                                                                                           |
| **product\_url\***   | The product url same as in product feed                                                                                                            |
| **size\_ordered\***  | The item size ordered                                                                                                                              |
| **product\_sku\***   | Id of product variation                                                                                                                            |
| **quantity\***       | Quantity of returned product items                                                                                                                 |
| **return\_reason\*** | <p>The reason of return. Only the values bellow are acceptable</p><ul><li>0 = unknown / others</li><li>1 = too small</li><li>2 = too big</li></ul> |

{% hint style="info" %}
*Fields with (\*) are* **mandatory**
{% endhint %}

### **How should the files be shared**&#x20;

Returns data should be sent once a month (at least) but we recommend that the files be sent weekly. The data is collected incrementally, so if the data has already been sent previously, it does not need to be in the new file.&#x20;

These files should be named following the pattern "YYYY-MM-DD\_yourstore\_returns," where "YYYY" refers to the year, "MM" to the month, and "DD" to the day. For example: 2024-10-02\_yourstore\_returns.&#x20;

You can email <returns@sizebay.com>&#x20;

{% file src="/files/vBv7mNygfbi3cSC9Qybw" %}
